
Every year, more than 25 Lakh students give the NEET UG Exam to secure an MBBS seat in medical colleges, but only a few of them crack the exam and get MBBS seats. The main reason behind this is the availability of MBBS seats. This is why it is crucial for every NEET aspirant to know the MBBS Seats matrix. In this article, we will explore total MBBS Seats in India in 2026 in various medical colleges.
We used the term various colleges because there are multiple types of Medical colleges in India, which we will get to know in this article. So, if you are an aspiring NEET aspirant, this is for you.
Brief on Medical Colleges In India: Total Number & Types
In India, there are around 814 to 820 medical colleges, including government, private, deemed, and central institutions that offer MBBS courses for students. The number of Medical colleges in India is not fixed, many new colleges are opening in India every year since the last few years. Also, many got blacklisted by NMC (National Medical Commission).
Types of Medical Colleges in India
As we talked earlier, there are multiple types of medical colleges in India;
- Government Medical Colleges (GMCs) – Government medical colleges are those institutes which are completely owned by the central or state government. In these colleges, the admission fee is very low.
- Private Medical Colleges – Private medical colleges are owned by private trusts or any private organisations. In these private colleges, the admission fee structure is high.
- Deemed Universities – Deemed Medical universities come under a private organisation. These universities have their own fee structure and academic regulations.
- Central Institutes / Autonomous Bodies – Basically, Central universities are funded by the government and comes under the central authorities.
- Military/Defence Medical Colleges – Military medical colleges are designed for the wards or students of Armed Forces.
- Semi-Government/ESIC Colleges – Semi-government medical colleges are managed by both government and a private trust.
Every year, the number of candidates and medical course seats increases, which makes India one of the largest medical education hubs in the World.
However, if you are a NEET aspirant, parent or educator, you must be aware of the total MBBS seats in India in 2026. In this article, we will discuss the number of MBBS seats in detail, state-wise MBBS seats, category-wise MBBS seats distribution, institute-wise availability of seats and the top medical colleges.
Total MBBS Seats in India 2026
If you are preparing for NEET, then you must be aware of the total MBBS seats in NEET 2026. MBBS seats in India are divided into two categories government and private medical colleges. As per the NMC Official website, there are total 1,29,603 MBBS seats across more than 820 medical colleges. Out of these, around 63,683 seats are available in Government colleges and approximately 65,000+ seats are available in Private and Deemed Medical Colleges.
Government & Private MBBS Seats in India 2026: Key Highlights
| Article For | Total MBBS Seats in India 2026 |
| Total Medical College in India | Around 819 private and government medical colleges |
| Regulatory Body | National Medical Commission (NMC) |
| Total Seats | Approx. 1.29 lakh |
| Course Type | MBBS (Bachelor of Medicine, Bachelor of Surgery) |
| College Type | Government CollegePrivate CollegeDeemedAIIMSAFMCAMUESICJIPMERDU |
| Entrance Exam for MBBS | NEET |
Government MBBS Seats in India 2026
There are a total of 456 government medical colleges in India offering MBBS courses, including AIIMS, Armed Forces Medical College (AFMC), Aligarh Muslim University (AMU), Employees’ State Insurance Corporation (ESIC) Medical Colleges, Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), and Delhi University (DU) colleges. If we talk about the Total Number of government MBBS seats in India, then the number is 64,000 seats.
However, there are a total of 21 AIIMS institutes in India, each offering approximately 100 to 110 MBBS seats for undergraduate courses. Candidates aspiring to secure admission to an AIIMS generally need to achieve an All India Rank (AIR) within the top 2,200 (approx.) in the General category.
On the other hand, to take admission in a government medical college, individuals need to require an AIR between 25,000 and 30,000 for General category candidates, while the cutoff may vary and depends on the state and college. Here is the category-wise total MBBS seats in govt medical colleges in India below:-
| Category | Total Seats (Expected) |
| General | 25,000 to 28,000 seats |
| OBC (Non-CreamyLayer) | 18,000 seats |
| SC | 10,000 seats |
| ST | 5,000 seats |
| EWS | 6,500 seats |
Note: Reserve category candidates (OBC/ST./SC and EWS) can compete in the open merit if they score high. For example, if the SC category candidate scores high marks which falls in the General cut off, then he or she will be placed in a General seat.
Private & Deemed MBBS Seats in India 2026
In India, there are approximately 64,000 MBBS seats available in private and deemed medical colleges. Candidates who are unable to get admission in government medical colleges through NEET, and whose families are financially stable, can choose private or deemed universities. No doubt the fee is quite high, but here you will get all the facilities needed to become a doctor.
State-wise MBBS Seats in India 2026
MBBS seats in India are distributed state-wise in government, private, and deemed medical colleges. The number of medical colleges varies from state to state and depends on the availability and infrastructure. Here is the detailed table for State-wise MBBS Seats in India 2026 below:-
| State Name | Total MBBS Seats |
| Andaman & Nicobar Islands | 114 |
| Andhra Pradesh | 3425 |
| Arunachal Pradesh | 100 |
| Assam | 2025 |
| Bihar | 1645 |
| Chandigarh | 150 |
| Chattisgarh | 1555 |
| Dadra and Nagar Haveli | 177 |
| Delhi | 1297 |
| Goa | 200 |
| Gujarat | 4300 |
| Haryana | 1060 |
| Himachal Pradesh | 820 |
| Jammu & Kashmir | 1525 |
| Jharkhand | 855 |
| Karnataka | 14000 |
| Kerala | 1855 |
| Madhya Pradesh | 3025 |
| Maharashtra | 6050 |
| Manipur | 375 |
| Meghalaya | 100 |
| Mizoram | 100 |
| Nagaland | 100 |
| Odisha | 1925 |
| Pondicherry | 423 |
| Punjab | 1000 |
| Rajasthan | 4480 |
| Tamil Nadu | 5250 |
| Telangana | 4390 |
| Tripura | 150 |
| Uttarakhand | 750 |
| Uttar Pradesh | 5925 |
| West Bengal | 4325 |
Note: The above data is sourced from the NMC official website. As soon as NMC release the new data, it will be updated here on this page immediately.
Join our WhatsApp Channel to get Regular Updates Related to JEE and NEET.
Total AIIMS MBBS Seats in India 2026
The first choice of NEET aspirants is to get admission in the best AIIMS college of India, this is because all the AIIMS come under Central Government and provide modern facilities and quality education. Here is the list of all the state-wise AIIMS, along with the total seats available.
| State | College Name | Total Seats in AIIMS |
| Andhra Pradesh | All India Institute of Medical Sciences, Mangalagiri, Vijayawada | 125 |
| Assam | All India Institute of Medical Sciences, Guwahati | 100 |
| Bihar | All India Institute of Medical Sciences, Patna | 125 |
| Bihar | AIIMS Darbhanga, Bihar | Up Comming |
| Chattisgarh | All India Institute of Medical Sciences, Raipur | 125 |
| Delhi | All India Institute of Medical Sciences, New Delhi | 132 |
| Gujrat | All India Institute of Medical Sciences, Rajkot | 75 |
| Haryana | BPS Government Medical College for Women, Sonepat | 120 |
| Himachal Pradesh | All India Institute of Medical Sciences, Bilaspur | 100 |
| Jammu & Kashimer | All India Institute of Medical Sciences, Vijaypur | 100 |
| Jharkhand | All India Institute of Medical Sciences, Deoghar | 125 |
| Madhya Pradesh | All India Institute of Medical Sciences, Bhopal | 125 |
| Maharashtra | All India Institute of Medical Sciences, Nagpur | 125 |
| Odisha | AIIMS, Bhubaneswar | 125 |
| Punjab | All India Institute of Medical Sciences, Bhatinda | 100 |
| Rajasthan | All India Institute of Medical Sciences, Jodhpur | 100 |
| Tamil Nadu | All India Institute of Medical Sciences, Madurai | 50 |
| Telengana | All India Institute of Medical Sciences, Bibinagar | 100 |
| Uttarakhand | All India Institute of Medical Sciences, Rishikesh | 125 |
| Uttar Pradesh | All India Institute of Medical Sciences, Gorakhpur | 125 |
| Uttar Pradesh | All India Institute of Medical Sciences, Rae Bareli | 100 |
| West Bengal | AIIMS, Kalyani, Nadia | 125 |
Top Medical Colleges in India for MBBS
There are a number of medical colleges in India, but selecting the best medical college is quite confusing. Here is the list of top medical colleges for MBBS:-
| Medical College | State/UTs | Rank |
| All India Institute of Medical Sciences | Delhi | 1 |
| Post Graduate Institute of Medical Education and Research | Chandigarh | 2 |
| Christian Medical College | Tamil Nadu | 3 |
| Jawaharlal Institute of Post Graduate Medical Education & Research | Pondicherry | 4 |
| Sanjay Gandhi Postgraduate Institute of Medical Sciences | Uttar Pradesh | 5 |
| Banaras Hindu University | Uttar Pradesh | 6 |
| National Institute of Mental Health & Neuro Sciences, Bangalore | Karnataka | 7 |
| King George`s Medical University | Uttar Pradesh | 8 |
| Amrita Vishwa Vidyapeetham | Tamil Nadu | 9 |
| Kasturba Medical College, Manipal | Karnataka | 10 |
Note: The above details are sourced from the National Institutional Ranking Framework website.
Seats in Central Government Medical Colleges for MBBS
In India, there are a total 43 Central Government Medical Colleges for MBBS in India offering a total of 5,615 seats. Here is the complete distribution of the seats below:-
| Central Government Medical Colleges | Medical College Name | Total Seats |
| Andhra Pradesh | All India Institute of Medical Sciences, Mangalagiri, Vijayawada | 125 |
| Assam | All India Institute of Medical Sciences, Guwahati | 100 |
| Assam | ESIC Medical College and Hospital, Beltola | 50 |
| Bihar | All India Institute of Medical Sciences, Patna | 125 |
| Bihar | Employees State Insurance Corporation Medical College, Patna | 100 |
| Chattisgarh | All India Institute of Medical Sciences, Raipur | 125 |
| Delhi | All India Institute of Medical Sciences, New Delhi | 132 |
| Delhi | Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | 100 |
| Delhi | ESIC Medical College & Hospital, Basaidarapur, New Delhi | 50 |
| Delhi | Lady Hardinge Medical College, New Delhi | 240 |
| Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | 170 |
| Delhi | Maulana Azad Medical College, New Delhi | 250 |
| Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 170 |
| Gujrat | All India Institute of Medical Sciences, Rajkot | 75 |
| Gujrat | ESIC Medical College,Naroda Baounagar, Ahmedabad | 50 |
| Haryana | Employees State Insurance Corporation Medical College, Faridabad | 150 |
| Himachal Pradesh | All India Institute of Medical Sciences, Bilaspur | 100 |
| Jammu & Kashmir | All India Institute of Medical Sciences, Vijaypur | 100 |
| Jharkhand | All India Institute of Medical Sciences, Deoghar | 125 |
| Karnataka | Employees State Insurance Corporation Medical College, Bangalore | 150 |
| Karnataka | Employees State Insurance Corporation Medical College, Gulbarga | 150 |
| Kerla | Government Medical College, Parippally, Kollam (ESI) | 110 |
| Madhya Pradesh | ESIC Medical College and Hospital, Indore | 50 |
| Madhya Pradesh | All India Institute of Medical Sciences, Bhopal | 125 |
| Maharashtra | All India Institute of Medical Sciences, Nagpur | 125 |
| Maharashtra | Armed Forces Medical College, Pune | 150 |
| Maharashtra | ESIC Medical College and Hospital, Andheri | 50 |
| Meghalaya | North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | 50 |
| Odisha | AIIMS, Bhubaneswar | 125 |
| Pondicherry | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | 243 |
| Punjab | All India Institute of Medical Sciences, Bhatinda | 100 |
| Rajasthan | All India Institute of Medical Sciences, Jodhpur | 100 |
| Rajasthan | Employees State Insurance Corporation Medical College, Alwar | 100 |
| Rajasthan | ESIC Medical College & Hospital, Jaipur | 50 |
| Tamil Nadu | All India Institute of Medical Sciences, Madurai | 50 |
| Telengana | All India Institute of Medical Sciences, Bibinagar | 100 |
| Tamil Nadu | Government Medical College & ESIC Hospital, Coimbatore | 100 |
| Tamil Nadu | ESI-PGIMSR, ESI Hospital, K.K Nagar, Chennai | 150 |
| Telangana | Employees State Insurance Corporation Medical College, Hyderabad | 150 |
| Uttarakhand | All India Institute of Medical Sciences, Rishikesh | 125 |
| Uttar Pradesh | All India Institute of Medical Sciences, Gorakhpur | 125 |
| Uttar Pradesh | All India Institute of Medical Sciences, Rae Bareli | 100 |
| Uttar Pradesh | All India Institute of Medical Sciences, Rae Bareli | 100 |
| Uttar Pradesh | Institute of Medical Sciences, BHU, Varanasi | 100 |
| Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh | 150 |
| Uttar Pradesh | ESIC Medical College and Hospital, Noida | 50 |
| Uttar Pradesh | ESIC Medical College and Hospital, Varanasi | 50 |
| West Bengal | AIIMS, Kalyani, Nadia | 125 |
| West Bengal | ESI PGI MSR AND ESIC MEDICAL COLLEGE E JOKA KOLKATA | 125 |
| Total | 5,615 Total Seats | |
Conclusion
There are a total 819 private and government medical colleges in India that provide 1.29 lakh seats for MBBS undergraduate students. Approx. 64,000 MBBS seats are available in government medical colleges, and around 66,000 seats are available in private and Deemed medical colleges. In 2026, around 10,000 seats are expected to increase; parents and NEET aspirants must have an idea of the total MBBS seats in India.
FAQs
There are around 819 private and government medical colleges in India.
There are around 1.29 Lakh seats available for MBBS (UG) in India, including government and private colleges.
Government medical colleges in India are affordable.
Around Rs. 60 to 70 lakh is needed to complete the 5-year MBBS course in India from private colleges.
If any candidate scores 250 to 300 in NEET can complete their MBBS from foreign countries like Russia, Turkey, China, etc. or from the private colleges in India.
In the case of finance, to do an MBBS from foreign countries is more affordable.

